Versatility Program Archives
Complete Versatility Awards - All Time
2016 Versatility Awards
Ammardan Chantilly Lace CD, BN, PT, AX, MXJ, MJB, XF, T2B, CGCA | Erica J. Behnke |
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
CH Outrun Elektrical Storm CDX, RA, PT, HTAD I-s | Lisa McWilliams |
Norwood’s Crazy About Ewe UD OM1 RAE HSAds HIAs MX MXJ – Joyce Norris | Joyce Norris |
Versatility Excellent (VX Award)
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
Brasstax Blu Streak UD, BN, RAE, HSAds, OA, OAJ, NAP, NJP, OF, NFP, UCD, URO1 | Kristine Hurst |
Norwood’s Crazy About Ewe UD OM1 RAE HSAds HIAs MX MXJ | Joyce Norris |
Versatility Champion (VCH Award)
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
2016 Versatility Awards
Versatility (V Award)
Ammardan Chantilly Lace CD, BN, PT, AX, MXJ, MJB, XF, T2B, CGCA | Erica J. Behnke |
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
CH Outrun Elektrical Storm CDX, RA, PT, HTAD I-s | Lisa McWilliams |
Norwood’s Crazy About Ewe UD OM1 RAE HSAds HIAs MX MXJ – Joyce Norris | Joyce Norris |
Versatility Excellent (VX Award)
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
Brasstax Blu Streak UD, BN, RAE, HSAds, OA, OAJ, NAP, NJP, OF, NFP, UCD, URO1 | Kristine Hurst |
Norwood’s Crazy About Ewe UD OM1 RAE HSAds HIAs MX MXJ | Joyce Norris |
Versatility Champion (VCH Award)
OTCH HC MACH Rapideye All Fired Up UDX5, OGM, HSAd, HSBd, HXAs, MXB, MJB, OAP, XF | Kim Berkley |
2014 Versatility Awards
OTCH U-CD Lakeside Cupid’s Arrow VCD2 UDX RE PT TD MX AXJ NAP NJP XF NFP HTD-1s AAD GM TM RM ASCA CD | Rachel Tabor Flatley |
Contact Point’s Pocket Full Of Kryptonite OA OAJ NF PT FDCH DM RATS | Penny Leigh |
HC Just Jif CD RE HXAds HIBs MX MXJ MXB MJS XF | Pam Mueller |
Streak of Tara CDX HSAds HSBs HIAds HIBs HXAds FGDCH | Susan Washburn |
Versatility Excellent (VX Award)
Contact Point’s Ring of Fire MX MXJ OF RE HSAs Onyx | Penny Leigh |
OTCH U-CD Lakeside Cupid’s Arrow VCD2 UDX RE PT TD MX AXJ NAP NJP XF NFP HTD-1s AAD GM TM RM ASCA CD | Rachel Tabor Washburn |
Streak of Tara CDX HSAds HSBs HIAds HIBs HXAds FGDCH | Susan Washburn |
Wedgewood’s Secret Celebration CD GN BN RAE HSAs HSBs HIAs HIBs HXAs HSBs AX AXJ XF | Doreen Workman |
2015 Versatility Awards
Lochlea Fire On The Mountain UD VER MX MXJ MXF T2B | Diane Cook |
Pennycaerau It’s A Mystery RA HSAs HIAscd HXAs AX OAJ OF | Cynthia Deak |
HC HTCh Winthrop Clary BN, RN, NP, HSAsc, HSBs, HXAd, HXBd H | Margie Clutter |
Lochlea Pip RA, OA, NF, HTAD II-s, FDCH | Beth Griffin |
Maddie VIII CD, RE, MX, MXJ, MJB, XF, T2B, HTD I-s, FDCH | Beth Griffin |
Brasstax Blu Streak CDX, BN, RAE, OA, OAJ, PT, NJP, OF | Kristine Hurst |
Lochlea Gil McBeinn GN, RA, NF, CGC, FGDCH-70k, HTD1-s, HTAD1-s | Virginia McRoy |
CH Hot Shot Unbridled BN RN CD HTAD-Is | Lisa McWilliams |
Versatility Excellent (VX Award)
Lochlea Fire On The Mountain UD VER MX MXJ MXF T2B | Diane Cook |
CH Quail Creek Imagine A Third One CDX HSAd HSBd HIBd HXAd OA NAJ | Kathleen Ferruzza |
Maddie VII CD, GN, RE, MX, MXJ, MJB, XF, T2B, HTAD I-s, HTD 1-s | Beth Griffin |
Lochlea Gil McBeinn GN, RA, NF, CGC, FGDCH-70k, HTD1-s, HTAD1-s | Virginia McRoy |
2013 Versatility Awards
CH Brackenhill Priori Incantatem UD GN RE PT OA AXJ XF | Linda S. Brennan |
CH OTCH MACH HC Skyland Ricochet UDX6 OM8 RAE VER HXAsd HXBsd MXS MJB MFB T2B | Gerianne Darnell |
GCH Brittemar’s Att’A Girl RN HSAsc HSBd STD OTD HTADds-I HRDs-I | Jenna Klemp |
Eclps Ann RE NAC HTADIs TN-N | Tashia Lund |
HC MACH Vic CDX RA HXAsd HXBsd MXB MJB MXF | Susan Sexton |
Versatility Excellent (VX Award)
CH OTCH MACH HC Skyland Ricochet UDX6 OM8 RAE VER HXAsd HXBsd MXS MJB MFB T2B | Gerianne Darnell |
OTCH HC Redtop Sidekick VCD1 UDX5 OM8 GO HIBs HXAs TDX | Jeannie Dennard |
CH Rising Star’s Keepin’ It Classy CDX RN PT MXP HSAs | Jessica Scavetta |
HC MACH Vic CDX RA HXAsd HXBsd MXB MJB MXF | Susan Sexton |
Flash’s Shooting Star AX AXJ CD RAE ONYX STDs STDd HRD-I AD | Patricia Young |
Versatility Champion (VCH Award)
CH OTCH MACH HC Skyland Ricochet UDX6 OM8 RAE VER HXAsd HXBsd MXS MJB MFB T2B | Gerianne Darnell |
OTCH HC Redtop Sidekick VCD1 UDX5 OM8 GO HIBs HXAs TDX | Jeannie Dennard |
HC MACH Vic CDX RA HXAsd HXBsd MXB MJB MXF | Susan Sexton |
Versatility Champion Excellent (CHX Award)
CH OTCH MACH HC Skyland Ricochet UDX6 OM8 RAE VER HXAsd HXBsd MXS MJB MFB T2B | Gerianne Darnell |
V GCh CH BorderPatrol’s Smashed Grapes RN OA NAJ HSAs STDs | Angel Duffy |
GCH Brittemar’s Att’A Girl RN HSAsc HSBd STD OTD HTADds-I HRDs-I | Jenna Klemp |
GCH Callista Eye Candy Sportingfield CDX HSAs HSBs | Mitzi Tinaglia |
2012 Versatility Awards
CH Rising Star’s Dancin’ In The Moonlight OA OAJ PT | Jessica Anikoff |
CH BB Runs With Scissors HSAs OA OAJ NF | Dawne & Julie Bosier |
GCH Borderpatrol’s Smashed Grapes RN NA NAJ STDs | Angel Duffy |
CH Abfab-Fidelis R Purrfect Double RN PT | Megan Harrison |
NAC MACH2 PACH Contact Point Thinks Quick PAX OF NFP HSAs RA | Karen Moureaux |
Hob Nob Fire and Ice RN MX MXJ | Jo Roach |
U-CD Czechmate Magic Dragon RA NA OAJ PT | Terri Schmitt |
Versatility Excellent (VX Award)
CH Polo’s Native Texan CD RA HSAs HIAs HXAs AX MXJ XF | Susan Sexton |
Versatility Champion Excellent (CHX Award)
CH BB Runs With Scissors HSAs OA OAJ NF | Dawne & Julie Bosier |
CH BorderPatrol Duffy’s Eye on Ewe RN BN HSAs OA OAJ | Angel Duffy |
CH Quail Creek Imagine A Third One CDX HSAd HSBd | Kat Ferruzza |
CH Fidelis Fine Red Wine HSAs RN PT | Megan Harrison |
CH Tartan Bay Eclipse At Avatar CD, RA, HSAd, HSAs, OA, AXJ, HDTds | Kris Thompson |
CH Terbo Start Me Up HSAds HIAds HXAs RN OA AXJ OF NAC NJC NCC SPG SPR SPJ CGC | Sandy Birdsall |
2011 Versatility Awards
OTCH Horsepower Hill Sierra UDX3 RE OAP AJP PT | Lara | Avery |
CH Brackenhill Flew By Ewe PT CD NA NAJ ROM | Carolyn & Joseph | Biondi |
CH Terbo Start Me Up PT, OA, AX, AXJ | Sandy | Birdsall |
CH Cordillera If Pigs Could Fly HSAs NA NAJ NF RN | Sonja | Donaldson |
Am/Can CH U-CH Centaurea’s Ewe Decide BN PCD CD RE HT JHD CD-C TN-O NAJ NJC FDX | Michelle | Davis |
CH BorderPatrol Duffy’s Eye on Ewe RN BN NA STDs | Angel | Duffy |
CH Ariel Linwald Bryn Sibeal CD RN HT AX AXJ OF | Mary Patrice | Ezzo |
U-GRACH/CATCH Brasstax Blu Branwen PT RN AX AXJ MXF AAD MG EAC ECC EJC TN-E WV-E TNG-E | Patricia | Guticz |
Brasstax Take It To The Limit PT RN NA NAJ XF CL-3 | Patricia | Guticz |
Bayshore Funtime Cody UDX HSAs NJP | Anne | Headings |
Lock-Eye Breaking Wave CD RN OA OAJ XF PT AD | JoAnn | Hoffpauir |
CH Wildfire’s Stop Drop And Roll CDX RN HSAs | Jeffrey | Kern |
C-ATCH2 ATCH MACH Tory RE XF PT STDs HTAD1 | Joan | Kurlander |
HC WTCH Dallas CD RA HIBs HXAsd OFTDsd ATDsdc ASDsd HRDIIg HTADIIIgd OA OAJ XF | Debra | Meinhardt |
Hidden Valley Ben Nevis HSAs CD RE OA OAJ XF | Susan | Risner |
CH Polo’s Native Texan CD RA HSAs HIAs HXAs AX MXJ XF | Susan | Sexton |
Versatility Excellent (VX Award)
CH Terbo Start Me Up HSAs OA AXJ OF | Sandy | Birdsall |
HC OTCH Way To Me Rhys UDX3 HXAs HXBs AJP | Terri | Clingerman |
Tyke UD MX MXJ MXF HIAs | Sally | Davis |
CH Outburst Tartan Myst CDX AX AXJ RE PT HTD1 HRD1 | Judy | Hackett |
V ChX Majestic Honor At MoonlightRun UD RAE HSAsd OA NAJ OF | Kathy | Hightshoe |
WNT Hutch CD RD HSAdsHSBd HIAd OA OAJ XF | Pam | Kruger |
AKC/UKC V-CHX Wagons Ho Elektra AKC/ASCA/UKC CDX,RE,HSA(s),RLFII,HRDII,OTD(s),JS-O, GS-N, RS-N, NA, NAJ, TT | Lisa | McWilliams |
Spirit Wind CDX, HIAd, HSAds, OA, NAJ, NF, RN | Betty | Padgett |
Versatility Champion (VCH Award)
TC MACH Meisterwerk Fire Girl Tess UDX5 MX MXJ HXAsd HXBs RE | Judy Ann | Boles |
TC SairieBright Sparks Gillean UDX2 OM4 VER RN HXAsd HXBs MX MXJ XF | Judy Ann | Boles |
HC OTCH Way To Me Rhys UDX3 HXAs HXBs AJP | Terri | Clingerman |
HC NATCH Vers-NATCH WNT Myrrh CDX RE AX AXJ HXAsd HXBs | Margie | Clutter |
OTCH Blitzen’s Carry The Torch UDX OM2 RN HSAs HIAd MX MXJ XF | Sally | Davis |
Versatility Champion Excellent (CHX Award)
TC MACH Meisterwerk Fire Girl Tess UDX5 MX MXJ HXAsd HXBs RE | Judy Ann | Boles |
TC SairieBright Sparks Gillean UDX2 OM4 VER RN HXAsd HXBs MX MXJ XF | Judy Ann | Boles |
CH Cordillera If Pigs Could Fly HSAs NA NAJ NF RN | Sonja | Donaldson |
CH Rising Star’s Keepin’ It Classy RN CD HSAs NA NAJ | Jessica | Scavetta |
CH Polo’s Native Texan CD RA HSAs HIAs HXAs AX MXJ XF | Susan | Sexton |
2010 Versatility Awards
Brighteye Son of a Gun VCD2 HSAs RN OA OAJ | Jean Albrecht-Murphy |
CH Holther’s Garden OF Good And Evil PT AX AXJ | Holly Grooms & Heather Brewer |
CH Quantum Leaps Step Back in Tyme RA PT HTADI HTADII | Michelle Davis |
Tyke UD MX MXJ XF HIAs | Sally Davis |
Redtop SideKick CD TD HIBs HXAs NA | Jeannie Dennard |
CH Ariel Linwald Bean SI AX AXJ OF CD HT | Linda Mary Patrice & Dietrich Ezzo |
CH Ariel Linwald Mheadha CD PT NA NAJ | Linda Mary Patrice & Dietrich Ezzo |
Brasstax Takes Two CD GN RN HSAs AX AXJ XF | Barbara Petty & Pat Guticz |
CH Bon-Clyde Laird of Sara Brae HTDI HRDI HTADI RN CD | Judith Hackett |
CH Outburst Tartan Myst RE AX OAJ NF HTDI HRDI CD | Judith Hackett |
CH Bon-Clyde Laird of Skara Brae RN CD HRDIs HTDIs HTADIs | Judith & James Hackett |
MACH Risnsun Sizzle TD XF HSAs HSBs | Jacque Hoye |
Oreo Cookie CD RE AJP OAP HSAs OTDs FDCH-G FM | Linda Laird |
Jet Star CDX RN HSAsd HIAd HTADIIIs NA NAJ | Tina Leach |
Contact Point’s Ring of Fire RA OAJ OF NA PT FMCH | Penny Leigh |
Eclps Ace RE NJC HTADIs CD | Tashia Lund |
Applegarth’s Quest For The Grail RN PT AX OAJ NF | Janis & Robert Mary |
HC Bonni Gem RN MX AXJ HXAsd HIBs | Linda Murray |
Sumtinabout Bill RN MX MXJ OF HXAs | Linda Murray |
Spirit Wind HSAs RN NA NAJ CD | Betty Padgett |
U-CD CH Czechmate To Win Place Or Show CD RA PT OAJ NF | Lisa Pruka |
CH Tapfer’s Dancing With Thieves CD RAE HSAs MX MXJ | Barbara Stewart |
Majestic Jake, MX, MXJ, MXF, RE, CD, PT, CGC, EAC, TG-N, OJC, NCC, TNO, HP-N | Marcia Terry |
HC WTCH ADCH MACH 5 Roz CDX MXF | Felicia Whalen |
HC WTCH ADCH MACH 6 Tell’s Ada CDX | Felicia Whalen |
CH Castlewalk Annie Laurie UD HT | Margaret Woodrow |
CH Bayshore Funtime Callie UDX HT | Margaret Woodrow |
Wedgewood’s Secret Celebration RN, HSBs, HSAs, OCA, NJC, TN-O, TG-N, WV-O | Doreen Workman |
Versatility Excellent (VX Award)
Brighteye Son Of A Gun VCD2 RN HSAs AXJ | Jean Albrecht-Murphy |
HC Way to Me Kelly UD RE MX MXJ | Eileen Bassett |
NATCH OTCH Blitzen’s Carry the Torch UDX OM2 MX MXJ XF HSAs | Sally Davis |
Brett UD RAE OA OAJ OAP OJP OFP HSAs HSBs ONYX | Penny Leigh |
GrCH CH Shoreland’s Top O’The Rock HSAs NA OAJ NF | Paige O’Donnell |
NATCH CH Tapfer’s Dancing With Thieves CD RAE HSAs MX MXJ | Barbara Stewart |
HC WTCH ADCH MACH 5 Roz CDX MXF | Felicia Whalen |
HC WTCH ADCH MACH 6 Tell’s Ada CDX | Felicia Whalen |
Versatility Champion (VCH Award)
HC WTCH ADCH MACH 5 Roz CDX MXF | Felicia Whalen |
HC WTCH ADCH MACH 6 Tell’s Ada CDX | Felicia Whalen |
Champion Excellent (CHX Award)
CH Linwald’s Come By Ivy CD HSAs AX MXJ OF | Linda Mary Patrice & Dietrich Ezzo |
CH Tapfer’s Dancing with Thieves CD RAE HSAs MX MXJ | Barbara Stewart |
2009 Versatility Awards
CH Gladwyn Deep Purple Dreams HSAs CD | Lori Davidson |
Brett CDX RAE OA OAJ HSAs HSBs Onyx | Penny Leigh |
Banquo’s Luke Skywalker NA OAJ HSAs HSBs FMX | Penny Leigh |
Rising Sun Tara CGC PT RE NAJ HTDIs, HTDIIId | Tashia Lund |
CH Forest Hills Formal Attire WV-N OAC OJC NCC | Debby McNamara |
AKC/UKC CH V-CHX Wagons Ho Elektra AKC/ASCA CDX RE HSA(s) RLFI JHD OTD(s) TT | Lisa McWilliams |
CH Shoreland’s Top O’The Rock HSAs NA NAJ | Paige O’Donnell |
Sheepy Hollows Appalacian Dream VCD2 TD UD PT RE OA AJP CDX | Betty Padgett |
U-CD Czechmate Hit the Trifecta RA TD HSAds HSBd HIAs | Lisa Pruka |
Robinson’s Lyric CDX HT RE NAP TNS-E OAC OJCa CH NCC | Jessica Scavetta |
CH Rising Star’s Keepin’ It Classy RN PT NAJ PS1 PD1 PK1 NAC CouC | Jessica Scavetta |
Magics Adrift RN HSAs AX AXJ OF | Kerry Stevens |
CH Tartan Bay Eclipse At Avatar CD NA NAJ RN HDTI HT | Kris Thompson |
CH Terbo Turn Me Loose CDX RE PT | Terry Wise-Hammond |
Versatility Excellent (VX Award)
NATCH WNT Myrrh CDX MX MXJ NF RE HIAs HSBs | Margie Clutter |
U-CD Czechmate Quintessential VCD1 RAE TDX HSAds HIAs HXAs AXJ | Lisa Pruka |
Champion Excellent (CHX Award)
CH Gladwyn Deep Purple Dreams HSAs CD | Lori Davidson |
CH Forest Hills Formal Attire RE PT HSAsd HIAsd HSBd | Debby McNamara |
CH Shoreland’s Top O’The Rock HSAs | Paige O’Donnell |
AKC/UKC CH V-CHX Wagons Ho Elektra AKC/ASCA CDX RE HSA(s) RLFI JHD OTD(s) TT | Lisa McWilliams |
2008 Versatility Awards
CH Shoreland Centerfold NA NAJ NF HSAs | Paige O’Donnell |
Contact Point’s Smoking Gun RN AX AXJ HSBs | Amy Yoho |
HTCH WTCH HC Norwood Kmac’s Mad About Ewe TD NAP HXAsdc HXBd HIBs | Joyce Norris |
HC OTCH Way To Me Rhys UDX HXAs HXBs NJP | Terri Clingerman |
HTCH Rip O’Shay CGC TDI CD RA TD HSAsd HXAsd JHD HTADIIIsd HTDIIId HRDIIISGE ASCA CD OTDd ATDs |
Kathleen Corum |
U-CD UAgI UAgII Rising Sun’s Luck-O-The-Draw CD RAE NA NAJ HSAds HSBd EAC EJC ECC TN-E TG-E WV-O ONYX |
Janet Frey |
U-CD UAgI UAgII Crystal Blue Persuasion CD RAE HCT FDCH OAC NCC NJC TN-E TG-E WV-N |
Janet Frey |
CH Majestic Honor At Moonlightrun CD RN HSAds | Kathy Hightshoe |
CH Glenangus TX Twister O JiJin HSAs OA NAJ NF | Anita Ramsey |
CH Glenangus OK Wind O JiJin HSAs OA OAJ NF | Anita Ramsey |
Silvertip’s Too Hot To Handle RN OA NAJ HSBs HSAs | Amy Yoho |
CH Shoreland’s First In Flight RN PT | Megan Harrison |
HC BLITZENS BO PEEP TAG EWE IT CD, RN, MX, MXJ | Nancy Lindsay |
HC BO PEEPS BUDDY BOY CD, AX, AXJ | Nancy Lindsay |
Versatility Excellent (VX Award)
V Gypsy Blaze UD RAE HIAs HIBs AX OAJ | Mary C. Stevenson |
U-CD UAgI UAgII Rising Sun’s Luck-O-The-Draw CD RAE NA NAJ HSAds HSBd EAC EJC ECC TN-E TG-E WV-O ONYX |
Janet Frey |
Champion Excellent (CHX Award)
CH Shoreland Centerfold NA NAJ NF HSAs | Paige O’Donnell |
CH Borderisle Charmed By Ewe HSAs STPs HRDIs HTADIs | Lisa Weeks |
CH Majestic Honor At Moonlightrun CD RN HSAds | Kathy Hightshoe |
CH Glenangus OK Wind O JiJin HSAs OA OAJ NF | Anita Ramsey |
CH Glenangus TX Twister O JiJin HSAs OA NAJ NF | Anita Ramsey |
2007 Versatility Awards
Wildfires She’s All That UD RN PT NJP | Judi Amore |
CH Wildfire Reilly on the Run UDX RN HSAs NAP NJP | Judi Amore |
CH Fidelis Civil Action HSAs NAJ | Judi Amore |
CH Wildfire Fidelis Bustin Loose HSAs HIAs NA | Judi Amore |
Hob Nob Never Ending Story CD HSAs MX MXJ | Yvonne Anderson |
OTCH UUD Spy vs. Spy UDX5 RAE HSAs AX OAJ ASCA UD | Linda S. Brennan |
Norwood Winthrop Upon A Rock CD OA OAJ NAJ RN PT NAC TN-N CGC | Margie Clutter |
CHX Sun Mtn’s Midsummer Night’s Dream RN HSAs HSBs NA | Sonja Donaldson |
WNT Hutch HSAs OA OAJ NF CD RN NJC TN-N CGC TT | Pam Kruger |
Applegarth’s Wandering Minstrel CD RE AX OAJ HCT | Jan Mayr |
Snap Dragon CDX NA NAJ OAP OJP AD ONYX TFIII HCT JHD | Virgina McRoy |
McRoy’s Gyp CD NAJ FM HRDIs TFE | Virgina McRoy |
CH MACH Tainsh’s Deja Blu O’Tall Tails HSAs FN | Paige O’Donnell |
CH Shoreland A Tisket A Tasket OA AXJ PT | Paige O’Donnell |
CH Wagons Ho Who’s That Girl CD HSAs | Debra Provence |
My Dream in Black and White CDX RAE HSAds HIAs NA NAJ | Cynthia Schmitt |
Czechmate Chance Encounter CD TDX PT OA OAJ RE | Terri Schmitt |
Botyne Digit NAJ CD RN TFE-I FGDCH-30 TT HTDIg ONYX | Lynette VandeVenter |
Dawgworks Yoda HSAsd HIAsd HXAs TD OA OAJ | Caroline Weil |
CH OTCH MACH Wyndspell Thrill Seeker UDX HSAs | Mary Whorton |
Lytnstryke All Wired Up CDX MX MXJ HSAs HSBs | Mary Whorton |
Flash’s Shooting Star OA AXJ AAD RE STDsd HRDI FM | Patricia Young |
Versatility Excellent (VX Award)
OTCH UUD Spy vs. Spy UDX5 RAE HSAs AX OAJ ASCA UD | Linda S. Brennan |
MY-Key Fairytale Dancer VCD3 UD RE HSAs HIBs AX AXJ TDX AAD | Jacqueline Hoye |
CHX UACHX V R’Quest Aren-Line Rush AX AXJ HIAsd CDX RE NCC HTDIs | Missi Roland |
CH Trumagik Tartan Ozzie CDX RE HT AX OAJ HSAs | Janis Teichman |
CH OTCH MACH Wyndspell Thrill Seeker UDX HSAs | Mary Whorton |
Lytnstryke All Wired Up CDX MX MXJ HSAs HSBs | Mary Whorton |
Versatility Champion (VCH Award)
CH HC OTCH MACH Hob Nob Triple Play UDX | Jo Roach |
Champion Excellent (CHX Award)
CH Wildfire Reilly on the Run UDX RN HSAs NAP NJP | Judi Amore |
CH Fidelis Civil Action HSAs NAJ | Judi Amore |
CH Wildfire Fidelis Bustin Loose HSAs HIAs NA | Judi Amore |
VX CH Borderfame Lord Othrings AX AXJ HSAs | Linda/Doug Dragoo |
CH Borderfame Mystery Label HXAs HIAd, HSBs | Suzanne LeRoy |
CH MACH Tainsh’s Deja Blu O’Tall Tails HSAs FN | Paige O’Donnell |
CH Shoreland’s Power Play VCD2 RA TDX HSAs AX AXJ | Lisa Pruka |
CH Wildfire’s Katie Rose UD HSAs HIAs | Jan Thompson |
CH OTCH MACH Wyndspell Thrill Seeker UDX HSAs | Mary Whorton |
2006 Versatility Awards
Uherdit No Doubt About It CDX RN NA PT | Jennifer Thompson |
CH On The Lamb Jet HSAs HSBs NAJ HCTIs HRDIIs | Kathie Woods |
U-CDX CH Quail Creek’s Quantum Leap HSAs CDX | Kathleen Ferruzza |
CH Linwald’s Come By Ivy PT NA NAJ CD CGC | Mary Patrice Ezzo |
Winthrop Yankee CD NA NAJ OAC JHD | Margie Clutter |
CH Wildfire Katie Rose UD HT PT HSAs | Jan Thompson |
CH Hamilton’s Blue Angelee PT OA OAJ | Kathryn L Murphy |
CH Angelee’s Perfect Formation HIAs NA NAJ CGC | Kathryn L Murphy |
WNT Myrrh CDX AX AXJ HT OAC OJC OCC TN-N WV-N TG-N TDI CGC | Margie Clutter |
CH Sun Mtns A River Runs Through It AX AXJ PT RN | Suzanne LeRoy |
CH Storm’s Bordertown Bonfire UD HT PT | Mary Green |
CH Brackenhill Toucho Bon-Clyde HS NA | Bonnie W Buchanan |
Versatility Excellent (VX Award)
CH Hob Nob Triple Play CDX HSAs AX AXJ | Jo Roach |
CH OTCH Sealite’s Leading Man UDX HSAs HSBs HIBs HXBs AX AXJ | Wynnette Amason |
CH Borderframe Lord Othrings HSAs OA AXJ | Linda & Doug Dragoo |
V CHX Sealite Hidden Treasure CDX RN HSAs HSBs MX MXJ EAC EGCEJC TN-N TG-O WV-O RS-E GS-E JS-O CGC |
Marla Bull |
OTCH Norwood’s Spot Chaser UDX MX AXJ HS | Janet Erickson |
UCDX UAGII CH Stormtrooper UD AX OAJ HSAs HT PT | Kimberly Sykes |
Versatility Champion (VCH Award)
CH OTCH CT Blitzen’s Sharp Dressed Man VCD2 UDX5 OA OAJ HXAs RN | Lori Waters |
CH HC MACH Outburst Chasing Butterflies CDX TD HXAsd HIBd HSBs | Gerianne F. Darnell |
Champion Excellent (CHX Award)
CH Shoreland’s Ewe Got the Clue HCTg CGC PT HTD1sg HRD1 HSAs | Dawn & Jim Rouse |
CH On The Lamb Jet HSAs HSBs NAJ HCTIs HRDIIs | Kathie Woods |
U-CDX CH Quail Creek’s Quantum Leap HSAs CDX | Kathleen Ferruzza |
CH Sun Mtn’s Midsummer Night’s Dream HSBs HSAs RN | Sonja Donaldson |
CH Angelee’s Perfect Formation HIAs NA NAJ CGC | Kathryn L Murphy |
CH Shoreland’s Fire At Bluecrest HS | Ruth Deming |
CH Blucrest Eternal Flame HXAs HIBs | Ruth Deming |
UCDX UAGII CH Stormtrooper UD AX OAJ HSAs HT PT | Kimberly Sykes |
CH Wildfire Katie Rose UD HT PT HSAs | Jan Thompson |
2005 Versatility Awards
CH MACH Clan Karola Didgeridoo PT | Paige O’Donnell |
CH Darkwinds Trouble in Tyler HT PT JHD NA NAJ EGC NAC OJC TN-O | Jodie Hansen |
Dawgworks Luke TD HIAsd OA OAJ NAP NJP ATDsd STDc HTDI HRDI O-NJC S-NAC OAC O-EJC O-EGC TN-E TG-E WV-E JS-O RS-N GS-N |
Caroline Weil |
UAG2 CH R-Quest Adren-Line Rush HSAsd | Missi Roland |
Gypsy Blaze CD HSAs NA | Mary Stevenson |
HC Triple Fudge Treat CD HXBs HXAs OA OAJ | Constance Brannen |
CH Sealite’s Leading Man CDX HSAs HIBs NA NAJ | Wynnette Amanson |
U-CD Kinsley’s Prairie Sam VCD1 CDX OAP PT FDCH JHD | Lisa Pellum |
Roseview’s Creepin’ Ivy CD HSAs OA OAJ HTDIs | Laura A. Tomaszewski |
CH Hot Shot Sassy Lass CGC CD TDX PT | Sharon & John Grech |
CH Trumagik Tartan Ozzie CDX RN AX OAJ HT | Janis Teichman |
CH WW Keep N Bizzie CD RN OA OAJ HIAsd HSBsd HRDII HTDI STDs | Laura O. Wright and Sandra Lindenmuth |
ChX Majestic Hot Topic STDs HXAs HSBs CD RN | Ronni DeLay |
CH Borderfame Lord Othrings OA NAJ PT | James D. (Doug) Dragoo |
CH Hob Nob Triple Play CD HSAs OA OAJ | Jo Roach |
UAG1 Terbo’s Flying Feet CD HCT NA NAJ R1MCL W-FD | Pam Sheehan |
Versatility Excellent (VX Award)
V My Ebony Smurf CDX ASCA-CDX HSAs HIAs HCT JHD HTDIs OA | Amy L. Primes |
V UCDX UACH My Typhoon CD HSAd NAP OA | Dana Swanson |
V CHX Dawgworks Rockin Rubi TDX HIAsd AX AXJ HTDI HRDI OTDsd AD O-OAC EAC OJC OGC GS-N |
Caroline Weil |
V UCD UAG2 CHX RiverRun’s Satellite CDX HSAs HRDIIs HTDIs HTDIId OA NAJ |
Sharon Savage and Mark & Mary Hansen |
V Heelalong Sky’s the Limit UD HSAs STDs HTDI HRDI OA AXJ EAC EJC | Melinda Masch |
V UCDX Brighteye Frolic UD HSAs HTDIs HRDIs STDds OA OAJ OAC OGC OJC |
Tracy Sengupta |
V CHX Mykey Prvak Dymond in the Ruf VCD3 UD TDX HSAs MX AXJ | Jacqueline Hoye |
HC Triple Fudge Treat HXBs, HXAs, CDX, OA, OAJ | Constance Brannen |
Versatility Champion (VCH Award)
VX CT HTCH Mint CDX OTD HXAs HSBs HTDIIIsg HRDIIIs NA | Jude & Dorothy Schmidt |
Champion Excellent (CHX Award)
V UAG2 CH R-Quest Adren-Line Rush HSAsd | Missi Roland |
CH Sealite’s Leading Man CDX HSAs HSBs HIBs NA NAJ | Wynnette Amason |
CH WW Keep N Bizzie CD RN OA OAJ HIAsd HSBsd HRDII HTDI STDs |
Laura O Wright and Sandra Lindenmuth |
CH Shoreland’s Flaming Star HSAs | Lisa Pruka |
CH Hob Nob Triple Play CD HSAs OA OAJ | Jo Roach |
2004 Versatility Awards
Czechmate Quintessential TD HSAs HRDIs HTDIs OAJ | Lisa Pruka |
CH Peg II HIBs NAJ | Dr. Emily Czapek |
Hurricane Dog CD HT AX AXJ | Pam Kruger |
CH Wirlwynd Pushing the Limit UD HT HSAs STD OA NAJ | Linnea Klingel |
