2007 BORDER COLLIE ADVANCED STATS
Compiled By
Susane Hoffman

 Return to Herding Central


Point Calculation: The dog earns one (1) point for each dog defeated in any advanced class s/he places in (1st through 5th).  Every time the dog earns a placement, HIT or RHIT, it is recorded in the data base and there is a running total kept of those as well. They show up as a number in each column (1st through 5, RHIT and HIT).  Questions? E-mail Susane.  Results from March 2007 through February 2008 AKC Awards, covering events from January 1, through December 31, 2007.

See below for Cattle  |  Ducks  |  Course B

Page Updated 03.02.2008

2007 Advanced AKC Herding Stats All Courses & Stock

               
Rank Dog Owner 1st 2nd 3rd 4th 5th HIT RHIT Points
1 HC Wildfire's Maccallum More J. Campbell 24 12 8 5 1 4 0 236
2 HC JusDandy Jaydee C. Frank 9 2 1 4 0 7 1 208
3 HC Trio Farms Gaby B. Daley 10 2 2 4 0 4 2 198
4 HC Sheepcamp Abby M. Hopkins 8 6 3 4 1 3 3 172
5 HC Molly's Rudy Fire N Ice M. Sims & D. Sims 4 3 4 2 1 1 0 159
6 DC Borderfame Mystery Label S. LeRoy 3 1 2 7 1 1 0 154
7 HC JusDandy Zip C. Frank 4 8 1 0 1 2 5 129
8 HC Sheepycorner Queen of Hearts C. Hoffman & S. Hoffman 5 4 4 0 1 3 1 129
9 HC Rex L. Gray 6 3 5 2 3 3 4 124
10 Ch Oelamp's Remembrance L. Kincaid 2 2 6 2 1 1 0 122
11 HC Dawgworks Yoda C. Weil & D. Weil 5 4 2 2 3 2 0 121
12 HC Jenni L. Gray 4 3 5 1 2 3 3 119
13 Bayside Alivia L. Waters 3 8 3 5 3 0 1 117
14 HC Roy XI J. Campbell 3 6 3 1 2 0 2 112
15 HC Ben Dover M. Mckereghan 5 0 1 0 1 4 1 112
16 HC Peg M. Dales-Bain 3 3 3 0 4 0 2 111
17 Red Dawn's Betsy Ross At Alamar M. Koebke 2 6 4 3 3 0 0 105
18 Oxford's J R Ewing R. Ewing 8 3 1 1 1 4 2 102
19 HC Molly's Moca Fire N Ice M. Wisecarver 1 5 2 0 1 1 1 96
20 HC Blaze VIII L. Holloway 6 2 2 0 0 3 0 95
21 HC Drummond Babe W. & S. Douglas 2 2 4 0 1 0 0 92
22 HC Llanfarian Chance C Erdman 1 2 1 2 0 0 3 91
23 HC Rising Sun Sonic Boom S. Woolman 4 3 5 1 0 1 2 90
24 Ch OTCh CT Blitzen's Sharp Dressed Man L. Waters 4 2 2 5 4 1 1 87
25 HC OTCH Hob Nob Torch Song M. Crain & J. DeMello 4 5 4 3 2 1 1 83
26 Ross S. Bradley 1 1 2 2 2 1 0 83
27 HC Norwood Custom Design D. Teal 3 5 1 2 0 2 0 82
28 TC Extreme Firebrand M. Crain 6 0 1 2 1 2 1 81
29 Ch Sun Mtn's Wind Dancer S. LeRoy 1 2 1 0 4 1 0 80
30 TC Gymbaroo Tried And True P. Schultz & N. Mages 3 4 2 1 2 1 0 78
31 HC Hob Nob Endzone Meant To Be N. Little 4 1 2 1 0 1 0 75
32 HC Sun Mtn's Silk Shenanigan M. Mcleod 2 3 1 2 2 0 1 75
33 Joyce B. Darcy Kinsley 3 3 1 0 0 0 2 72
34 HC Molly's Oak M. Wisecarver 2 1 0 1 1 0 1 70
35 Lad L. Charaba 3 2 1 1 2 1 1 68
36 DC Bonnidune Front Paige News T. Kenney & S. Kenney 1 1 0 1 1 0 1 67
37 Rising Sun Shey Ireland R. Beckmann & S. Burdine 2 2 0 2 1 0 2 67
38 Alamar's Play It Again Sam M. Koebke & A. Koebke 1 1 2 1 0 0 0 65
39 HC Wonderdog Along Came A Spyder S. Spotswood 9 3 1 0 0 2 1 63
40 C-Horse River C. Collins 5 4 2 0 2 2 1 63
41 Ch Bonnidune This Buds For Ewe S. & E. Haase 1 1 1 0 1 1 1 62
42 Jena C. Erdman 1 0 3 1 0 1 0 62
43 HC Xp Cody Aint A Saint C. Miller 9 5 3 3 1 1 2 61
44 Ch Alamar's Gun A. Koebke 1 1 1 2 2 1 0 59
45 HC Jewel II L. Holloway 2 4 0 0 0 2 2 57
46 HC Alamar's Rosie O M. Koebke & A. Koebke 2 3 4 1 2 0 1 57
47 Alamar's Sweet Gypsy Rose D. Chepulis 3 2 1 0 0 1 1 57
48 HC Peach C. Brannen 4 4 0 0 0 2 1 56
49 DC Windstar's Rock-N-Roll C. Mitchell & D. Nelson 1 1 0 1 2 0 1 55
50 DC Lockeye Lachlan D. Willoughby 2 3 0 1 0 0 1 53
51 Molly's Doc Fire N Ice M. Sims 0 3 1 2 0 0 0 51
52 HC Way To Me Craig D. Lee 4 2 1 0 0 0 0 51
53 DC Ettrick On Edge G. Darnell 2 2 2 0 0 1 2 50
54 Trio Farms Luc S. Abrams 0 2 2 0 2 0 0 50
55 Rock-It S. Rhoades 3 0 3 1 1 0 1 49
56 Scamp J. Brick 1 1 2 0 0 0 0 48
57 SC Touch'Em All S. Hoffman & C. Hoffman 2 1 0 1 0 0 1 45
58 TC MACH Hob Nob Triple Play J. Roach & R. Roach 2 1 0 1 0 0 2 45
59 Contact Point Just Do It M. Burks & K. Moureaux 4 0 0 1 0 1 1 45
60 HC Hob Nob Superior Status J. DeMello 2 3 1 0 0 2 0 45
61 HC Penny C. Lass L. W. Jones & B. K. Griffin 3 2 0 0 0 2 1 44
62 Keen-Eye Kilt S. Anaya 0 4 0 0 0 0 2 43
63 Custom Stock Dogs Ben J. Burnham/K. Kuykendall 3 1 0 0 0 1 1 43
64 Tess XI G. Bradley & S. Bradley 2 0 2 1 0 0 1 42
65 Ris'n Sun Ripley R. Beckmann & S. Burdine 0 0 1 1 2 0 0 41
66 OTCh MACH Tystar's Third Edition S. Glei 0 5 4 1 0 0 0 41
67 Ch Wildfire's Slamb Dunk L. Dart 1 4 5 0 0 0 0 40
68 Bonnie Gem L. Murray 2 0 3 3 0 1 1 40
69 Ch Angelee's Perfect Formation K. Murphy 1 0 3 1 0 0 0 39
70 DC Oelamp's Jackpot L. Kincaid 1 1 0 0 1 0 1 37
71 HC Macduff's Spot J. Yund 2 3 3 0 1 0 0 37
72 Risingsun Keepin' Oelamp Lit L. Kincaid 0 2 0 1 1 0 0 37
73 Iris V. Schuring 0 0 0 2 0 0 0 36
74 Kip E. Schrader & J. Schrader 1 0 1 0 2 0 0 35
75 HC Dawgworks Luke C. Weil & D. Weil 0 1 1 0 0 0 1 35
76 Lytnstryke All Wired Up M. Whorton 1 0 3 1 1 0 0 35
77 HC MACH Mihran Aztec L. C. Roberts 2 3 0 0 0 0 2 35
78 Ch Dykebar Lovely Rita O'Tainsh S. Thompson & S D Shults 1 2 0 0 1 0 0 35
79 HC OTCH Way To Me Rhys T. Clingerman 0 2 1 0 0 0 0 35
80 Bone's Blade J. New 1 0 0 3 1 0 0 33
81 Lacy's Nate R. Whorton 3 2 2 0 0 1 0 33
82 Bo Peep's Buddy Boy N. Lindsay 1 1 1 0 5 0 0 33
83 Paws Zone's All Right Sprite P. Timm 0 4 0 0 0 0 3 32
84 HC Riorun Jet S. Anaya 3 0 0 1 0 2 0 31
85 HC Bonny II D. Brundage 3 2 0 0 0 0 2 31
86 Yogi P. Simpson 2 2 0 2 0 1 0 30
87 Bess J. Yund 0 2 0 0 1 0 0 29
88 HC Holman's Meg J. Holman 2 0 1 0 0 2 0 29
89 Jade A. Ruhe 1 1 0 0 0 1 0 28
90 Ch Blucrest Eternal Flame R. Deming 1 1 1 1 0 0 0 28
91 Todd C. Balliu 3 2 0 0 0 2 0 27
92 Shepherd's Moon Rookie Of The Year A. Sigeti & S. Lucken 0 0 0 3 0 0 0 26
93 Meg IV D. George 0 0 1 0 1 0 0 26
94 HC Crystal II C. Lucero 5 1 0 0 0 2 2 25
95 Twist C. Laria 1 1 1 0 0 0 1 25
96 C-Horse Toby L. J. Bennett 0 0 1 0 3 0 0 25
97 HC Holman's Mick K. Battreall 3 2 1 0 0 1 1 25
98 Time For Ewe K. Ruth 0 0 2 0 1 0 0 24
99 Bo-Tyne Kaos T & D Walker 0 0 0 2 0 0 0 24
100 This Buds 4 Ewe B. & S. Babicz 1 0 1 1 0 0 0 23
101 Jetstream Eweser Friendly L. Mauger 0 2 1 1 0 0 1 23
102 MT Echo Bringing N The Wool L. Edwards & D. Shields 2 1 0 1 1 0 0 23
103 Breck S. Lee 0 2 0 0 1 0 0 23
104 HC Ashrdel Crocket J. Kelly 1 1 0 0 0 0 0 22
105 Merle W. & S. Douglas 0 1 0 2 0 0 0 22
106 Asher-Dell Tannis J. Kelly 1 0 2 0 1 0 0 22
107 Molly XV K. Wright 0 0 4 0 1 0 0 22
108 DC Sheepy Corner Bet on Two S. Hoffman & I. Joura 0 2 2 0 0 0 1 22
109 Contact Point's Major Havoc K. Cooper & K. Moureaux 0 0 1 1 0 0 0 21
110 Ch R'Quest Adrenline Rush M Roland 0 0 1 4 0 0 0 20
111 Roy B. Darcy Kinsley 1 2 0 0 0 0 1 20
112 Blitzen's Bopeep Tag Ewe It N. Lindsay 1 1 1 0 0 1 1 20
113 TF Lena C. Pettit 0 1 1 0 0 0 0 19
114 Hamilton's Snap I Win K. Tome & C. Hamilton 1 0 1 1 0 0 0 19
115 Damask Hank J. Ernst & E. Ernst 0 1 1 0 0 0 0 19
116 My Ebony Smurf A. Primes 1 1 0 1 1 0 0 19
117 Quicksilver Q-Eye-It Riot D. Thompson 1 1 0 0 1 0 0 18
118 Ewenique Beau R L Hosier 1 0 0 0 1 0 1 17
119 Mattie R. Montgomery 0 0 6 0 0 0 0 17
120 Windstar's Root The Jiggisup J. P. Root & R. E. Root Sr. 0 0 1 0 0 0 0 17
121 Asher-Dell Quick B Nimble N. Najorka & K. Najorka 0 0 0 1 1 0 0 16
122 Eldemar Tripper S. Scott 0 1 0 1 0 0 0 16
123 Moore's Junior Partner M. Moore 1 1 0 0 0 0 0 16
124 Pete VI C. Ellis 3 0 0 0 0 2 1 16
125 Rapideye Guess The Way To Me D. Lee 0 0 0 1 1 0 0 15
126 RC Bay Face J. Sebastian-Hall 1 1 0 2 0 0 0 15
127 Bel-Jac Lexus D. Rothenberger 3 0 0 0 0 1 1 15
128 Triune Keri Stoli Marmirehrt D. Bates 0 0 0 2 0 0 0 15
129 HC Way To Me Sparks D. Lee 2 2 0 0 0 1 0 15
130 Summerhill's Eye Salle Forth K. Fuller 0 2 0 0 0 0 0 15
131 Mia S. Hays 0 2 0 0 0 0 0 15
132 Bowmont Bob W. Frevert 2 0 0 0 0 1 0 15
133 Deltabiz Dodge J. Brick 1 0 0 0 0 0 0 14
134 Ch Brackenhill Free Spirit O. Nymberg 4 0 0 0 0 1 1 14
135 Ch Sun Mtn's Hurricane Ally S. Thompson 0 0 0 0 2 0 0 14
136 HC Kempers Bobby A. Koebke 0 0 0 1 0 0 0 14
137 Blue IV L. Politte 4 1 1 0 0 0 0 14
138 HC Bill R. Beckmann, S. Burdine & S. Rhoades 3 3 1 0 1 0 0 14
139 Lucky Acres Ty R. Korn & J. Korn 3 0 0 0 1 0 0 13
140 MACH Jaq D. Bauman 2 0 2 0 0 0 0 13
141 Luzian Celebration L. Baron 1 2 0 0 1 0 0 13
142 Kachina Chi R. Anderson 1 0 0 0 0 0 1 13
143 C Horse Target J. & T. Guttmann 0 0 0 1 0 0 0 13
144 Ch MT. Echo Don't Tie Me Down V. Schuring 0 0 1 0 0 0 0 12
145 Way To Me Kelly E. Bassett 1 0 0 1 1 0 0 12
146 Wyldfyre's True Blue For Ewe L. Prescott DVM 0 0 1 1 0 0 0 12
147 Kensmuir Flash D Degidio 0 0 0 0 2 0 0 12
148 HC Contact Points Gidget L. McNair 2 1 0 0 0 1 1 12
149 RC's First Infatuation J. Sebastian-Hall 1 1 1 0 0 0 0 12
150 SC Night Rider D. Antlitz 0 0 1 0 2 0 0 11
151 Baylee Sue Layman K. Martin & D. Layman 0 0 1 1 0 0 0 11
152 Ellis T. Ellis & W. Smith 0 2 0 1 0 0 1 11
153 Bit Of Good And Evil S. K. Woolman 0 0 0 1 0 0 0 11
154 Blue Collar Uherdit Tri-Me B. Schultz 0 0 2 1 0 0 0 11
155 Eldemar Fly S. Broderick 0 0 0 1 1 0 0 10
156 HC Norwood Kmac's Mad About Ewe J. Norris 0 0 0 1 0 0 0 10
157 Wenndale Risp W. Frevert 0 0 1 1 0 0 0 10
158 Kachina Shen R. Anderson 0 0 0 1 0 0 0 10
159 Le'a WW Keepin My Eye On Ewe S. Lindenmuth & L. O. Wright 0 0 1 0 0 0 0 10
160 Cal Me MK K. Mcfarland 0 0 0 0 2 0 0 10
161 Blazin' Kane W Frevert 0 0 1 1 0 0 0 10
162 My Dream In Black And White C. Schmitt 0 1 0 1 0 0 0 10
163 Luzian Quest L. Baron 0 1 2 1 0 0 0 9
164 Bw Rhythmnblue J. Seeger 0 3 0 0 0 0 0 9
165 On The Lamb Fly S. Kieft 1 0 1 0 0 0 1 9
166 Just Jif P. Mueller 1 0 0 0 0 1 0 8
167 Bailey IX J. Torgersen 0 0 0 1 1 0 0 8
168 Cap of Killiebrae K. J. Whiteman 0 1 0 0 2 0 0 8
169 Czechmate Quintessential L. Pruka 0 0 0 1 0 0 0 8
170 Eldemar Ty M. Charlton 0 0 0 1 1 0 0 7
171 Billabong Hope T. Miller 0 0 1 0 0 0 0 7
172 Tessa L. Noll 2 1 0 0 0 0 0 7
173 Streak K. Murphy 0 0 0 1 0 0 0 7
174 June J. Harrell 0 0 1 0 0 0 0 7
175 Hattie S. Chepeska 1 0 0 0 0 0 1 6
176 Ch WW Keep N Bizzie L. Wright & S. Lindenmuth 0 0 1 0 1 0 0 6
177 Shine C. Laria 0 0 1 0 1 0 0 6
178 Ch Majestic Hot Topic R. Delay 0 1 0 0 1 0 0 6
179 Rising Sun Skye E. Hood 1 0 0 1 0 0 0 6
180 Westernesse Gladwyn's Cowboy M. & D. Asmus 0 0 0 1 0 0 0 6
181 Red Mesa Tease T. Stull & D. Stull 0 0 1 1 0 0 0 6
182 Cash L. Holloway 3 0 0 0 0 0 0 6
183 Ch Blackwatch Braveheart's Fire J. Mcquain 0 0 0 1 0 0 0 6
184 Lochinbrae Taylor Maid Forewe D. Greer & J. Greer 0 0 1 2 0 0 0 5
185 Ben HXAc C. Balliu 0 3 0 0 0 0 0 5
186 CT Luna W. Sommer 0 0 0 1 1 0 0 5
187 Brkncircle Ike A. McCrann 1 0 0 0 0 0 0 4
188 Red Dawns Bree A. Barrett-Ward 0 2 0 0 0 0 1 4
189 Winston Churchill K. Winters 0 0 0 1 0 0 0 4
190 McDuff C. Weigand 1 0 0 0 0 0 0 4
191 HC Triple Fudge Treat C. Brannen 0 1 0 0 0 0 1 3
192 Tak A. Mccrann 1 0 0 0 0 0 0 3
193 Mi-Hi's Fire S. Allen 0 0 0 0 1 0 0 2
194 Spot T. & R. Cummings 2 0 0 0 0 0 0 1
195 Kenn-Eye Tan M. Lindsay & L. Lindsey 1 0 0 0 0 1 0 1
196 HC Bto Masquerade J. Degen 0 0 0 0 1 0 0 1
197 Ben H. Kuykendall & L. Coulter 1 0 0 0 0 0 0 0
198 Luzian Tapestry L. Baron 0 0 0 1 0 0 0 0
199 Stripe T. Cummings 3 1 0 0 0 0 0 0

 

2007 AKC Advanced Herding Stats Cattle

               
Rank Dog Owner 1st 2nd 3rd 4th 5th HIT RHIT Points
1 Roy B. Darcy Kinsley 1 1 0 0 0 0 1 15
2 Custom Stock Dogs Ben J. Burnham/K. Kuykendall 1 1 0 0 0 0 0 15
3 HC Holman's Mick K. Battreall 0 2 1 0 0 0 0 11
4 HC Blaze VIII L. Holloway 2 0 1 0 0 0 0 10
5 Joyce B. Darcy Kinsley 0 2 0 0 0 0 2 9
6 HC Sheepcamp Abby M. Hopkins 1 1 0 1 0 1 1 9
7 Ross S. Bradley 1 0 1 0 0 1 0 8
8 HC Molly's Rudy Fire N Ice M. Sims & D. Sims 0 1 1 0 0 0 0 7
9 Cash L. Holloway 3 0 0 0 0 0 0 6
10 HC Crystal II C. Lucero 2 0 0 0 0 0 1 4
11 Tess XI G. Bradley & S. Bradley 1 0 1 0 0 0 0 3
12 HC Bill R. Beckmann, S. Burdine & S. Rhoades 1 1 0 0 0 0 0 3
13 Molly's Doc Fire N Ice M. Sims 0 2 0 0 0 0 0 3
14 Ben HXAc C. Balliu 0 2 0 0 0 0 0 2
15 HC Roy XI J. Campbell 1 0 0 0 0 0 0 0
16 Ben H. Kuykendall & L. Coulter 1 0 0 0 0 0 0 0

 

2007 AKC Advanced Herding Stats Ducks                
Rank Dog Owner 1st 2nd 3rd 4th 5th HIT RHIT Points
1 HC Wildfire's Maccallum More J. Campbell 15 6 1 1 1 1 0 85
2 HC Dawgworks Yoda C. Weil & D. Weil 4 3 1 2 0 1 0 70
3 HC JusDandy Jaydee C. Frank 5 0 1 0 0 5 0 69
4 HC JusDandy Zip C. Frank 1 6 0 0 0 0 3 66
5 HC Trio Farms Gaby B. Daley 4 0 2 1 0 2 0 63
6 HC Rising Sun Sonic Boom S. Woolman 2 2 3 1 0 1 1 57
7 HC Rex L. Gray 3 1 1 1 2 2 1 56
8 HC Sheepcamp Abby M. Hopkins 2 2 1 0 0 1 0 56
9 Bayside Alivia L. Waters 2 7 1 2 1 0 1 55
10 HC Sheepycorner Queen of Hearts C. Hoffman & S. Hoffman 3 2 1 0 1 3 0 54
11 Ch OTCh CT Blitzen's Sharp Dressed Man L. Waters 3 1 1 5 0 1 1 49
12 Ross S. Bradley 0 0 1 2 1 0 0 47
13 HC Norwood Custom Design D. Teal 2 1 1 2 0 1 0 46
14 HC Jenni L. Gray 1 0 2 1 1 1 0 44
15 HC Hob Nob Endzone Meant To Be N. Little 2 1 2 1 0 0 0 44
16 HC Dawgworks Luke C. Weil & D. Weil 0 1 1 0 0 0 1 35
17 Red Dawn's Betsy Ross At Alamar M. Koebke 1 5 3 1 0 0 0 35
18 TC Gymbaroo Tried And True P. Schultz & N. Mages 2 3 2 0 0 0 0 31
19 Oxford's J R Ewing R. Ewing 7 2 0 0 0 4 0 29
20 Todd C. Balliu 3 2 0 0 0 2 0 27
21 HC Molly's Moca Fire N Ice M. Wisecarver 0 1 0 0 1 0 0 27
22 DC Lockeye Lachlan D. Willoughby 1 2 0 0 0 0 0 25
23 SC Touch'Em All S. Hoffman & C. Hoffman 1 1 0 0 0 0 1 24
24 Bo Peep's Buddy Boy N. Lindsay 1 1 1 0 4 0 0 24
25 DC Windstar's Rock-N-Roll C. Mitchell & D. Nelson 1 1 0 1 0 0 1 24
26 Rising Sun Shey Ireland R. Beckmann & S. Burdine 1 0 0 1 1 0 1 23
27 Ch Sun Mtn's Wind Dancer S. LeRoy 0 2 0 0 1 0 0 22
28 Molly's Doc Fire N Ice M. Sims 0 0 1 1 0 0 0 22
29 HC Macduff's Spot J. Yund 0 1 2 0 1 0 0 21
30 Jena C. Erdman 0 0 2 1 0 0 0 21
31 HC Xp Cody Aint A Saint C. Miller 6 4 2 0 0 0 1 21
32 Blitzen's Bopeep Tag Ewe It N. Lindsay 1 1 1 0 0 1 1 20
33 Ch Wildfire's Slamb Dunk L. Dart 1 3 2 0 0 0 0 18
34 HC Alamar's Rosie O M. Koebke & A. Koebke 1 3 1 1 0 0 0 18
35 MT Echo Bringing N The Wool L. Edwards & D. Shields 2 1 0 0 1 0 0 18
36 HC Wonderdog Along Came A Spyder S. Spotswood 4 0 0 0 0 1 0 18
37 DC Bonnidune Front Paige News T. Kenney & S. Kenney 1 0 0 0 0 0 1 18
38 Bess J. Yund 0 1 0 0 1 0 0 17
39 Moore's Junior Partner M. Moore 1 1 0 0 0 0 0 16
40 HC Llanfarian Chance C Erdman 0 1 1 0 0 0 1 16
41 Bel-Jac Lexus D. Rothenberger 3 0 0 0 0 1 1 15
42 Kip E. Schrader & J. Schrader 1 0 0 0 1 0 0 15
43 Ris'n Sun Ripley R. Beckmann & S. Burdine 0 0 0 1 1 0 0 15
44 HC Molly's Rudy Fire N Ice M. Sims & D. Sims 1 0 0 0 0 0 0 14
45 Yogi P. Simpson 1 0 0 1 0 0 0 14
46 DC Borderfame Mystery Label S. LeRoy 0 0 0 3 0 0 0 14
47 Risingsun Keepin' Oelamp Lit L. Kincaid 0 0 0 1 1 0 0 14
48 Paws Zone's All Right Sprite P. Timm 0 2 0 0 0 0 2 14
49 Tess XI G. Bradley & S. Bradley 1 0 0 0 0 0 1 13
50 DC Ettrick On Edge G. Darnell 2 0 0 0 0 1 1 12
51 Ch R'Quest Adrenline Rush M Roland 0 0 1 2 0 0 0 12
52 Trio Farms Luc S. Abrams 0 2 1 0 0 0 0 12
53 Pete VI C. Ellis 2 0 0 0 0 2 0 12
54 Lad L. Charaba 2 1 0 0 0 1 0 12
55 Ch Dykebar Lovely Rita O'Tainsh S. Thompson & S D Shults 1 1 0 0 1 0 0 10
56 Ch Bonnidune This Buds For Ewe S. & E. Haase 1 0 0 0 0 1 0 10
57 Molly XV K. Wright 0 0 1 0 1 0 0 9
58 Blue IV L. Politte 2 1 1 0 0 0 0 9
59 Mattie R. Montgomery 0 0 2 0 0 0 0 9
60 Luzian Celebration L. Baron 0 1 0 0 1 0 0 8
61 Ellis T. Ellis & W. Smith 0 1 0 1 0 0 1 8
62 Bailey IX J. Torgersen 0 0 0 1 1 0 0 8
63 Rock-It S. Rhoades 1 0 1 0 0 0 0 8
64 Luzian Quest L. Baron 0 1 2 0 0 0 0 7
65 Ch WW Keep N Bizzie L. Wright & S. Lindenmuth 0 0 1 0 1 0 0 6
66 DC Sheepy Corner Bet on Two S. Hoffman & I. Joura 0 1 1 0 0 0 1 6
67 Bw Rhythmnblue J. Seeger 0 2 0 0 0 0 0 6
68 Baylee Sue Layman K. Martin & D. Layman 0 0 1 0 0 0 0 6
69 SC Night Rider D. Antlitz 0 0 1 0 1 0 0 6
70 Blue Collar Uherdit Tri-Me B. Schultz 0 0 1 0 0 0 0 5
71 HC Way To Me Sparks D. Lee 1 1 0 0 0 1 0 5
72 HC Contact Points Gidget L. McNair 2 0 0 0 0 1 1 5
73 CT Luna W. Sommer 0 0 0 1 1 0 0 5
74 HC MACH Mihran Aztec L. C. Roberts 1 1 0 0 0 0 1 5
75 Bonnie Gem L. Murray 2 0 0 1 0 1 1 4
76 Tak A. Mccrann 1 0 0 0 0 0 0 3
77 HC Bill R. Beckmann, S. Burdine & S. Rhoades 0 1 0 0 0 0 0 3
78 Tessa L. Noll 1 0 0 0 0 0 0 2
79 Lochinbrae Taylor Maid Forewe D. Greer & J. Greer 0 0 0 1 0 0 0 2
80 Kenn-Eye Tan M. Lindsay & L. Lindsey 1 0 0 0 0 1 0 1
81 Stripe T. Cummings 1 0 0 0 0 0 0 0

 

2007 AKC Advanced Herding Stats Course B                
Rank Dog Owner 1st 2nd 3rd 4th 5th HIT RHIT Points
1 HC Wildfire's Maccallum More J. Campbell 13 4 3 0 0 2 0 59
2 HC JusDandy Jaydee C. Frank 2 0 0 2 0 0 0 46
3 HC Molly's Rudy Fire N Ice M. Sims & D. Sims 1 2 2 0 0 0 0 42
4 HC Molly's Moca Fire N Ice M. Wisecarver 1 3 1 0 0 1 0 41
5 HC Riorun Jet S. Anaya 3 0 0 1 0 2 0 31
6 HC Sheepcamp Abby M. Hopkins 3 2 0 1 0 1 1 31
7 HC OTCH Way To Me Rhys T. Clingerman 0 1 1 0 0 0 0 28
8 HC Peg M. Dales-Bain 2 0 2 0 2 0 1 28
9 Meg IV D. George 0 0 1 0 1 0 0 26
10 HC OTCH Hob Nob Torch Song M. Crain & J. DeMello 3 2 0 0 1 0 1 25
11 HC Sheepycorner Queen of Hearts C. Hoffman & S. Hoffman 4 2 0 0 0 3 0 25
12 DC Borderfame Mystery Label S. LeRoy 1 0 0 2 0 0 0 23
13 DC Sheepy Corner Bet on Two S. Hoffman & I. Joura 0 2 2 0 0 0 1 22
14 Keen-Eye Kilt S. Anaya 0 3 0 0 0 0 2 20
15 SC Touch'Em All S. Hoffman & C. Hoffman 1 0 0 1 0 0 1 19
16 C-Horse River C. Collins 2 3 1 0 0 0 0 19
17 Ewenique Beau R L Hosier 1 0 0 0 1 0 1 17
18 Lacy's Nate R. Whorton 3 0 2 0 0 1 0 17
19 Alamar's Sweet Gypsy Rose D. Chepulis 1 2 0 0 0 0 0 16
20 HC Molly's Oak M. Wisecarver 0 1 0 0 1 0 0 16
21 Ch Oelamp's Remembrance L. Kincaid 1 0 0 0 0 0 0 16
22 HC Macduff's Spot J. Yund 2 3 1 0 0 0 0 15
23 RC Bay Face J. Sebastian-Hall 1 1 0 2 0 0 0 15
24 HC Way To Me Sparks D. Lee 2 2 0 0 0 1 0 15
25 HC Way To Me Craig D. Lee 0 2 1 0 0 0 0 13
26 Bayside Alivia L. Waters 2 2 0 1 0 0 0 12
27 C-Horse Toby L. J. Bennett 0 0 1 0 2 0 0 12
28 RC's First Infatuation J. Sebastian-Hall 1 1 1 0 0 0 0 12
29 HC Jenni L. Gray 1 0 1 0 0 1 0 10
30 HC Peach C. Brannen 2 0 0 0 0 1 0 10
31 HC Hob Nob Endzone Meant To Be N. Little 0 1 1 0 0 0 0 9
32 HC Rising Sun Sonic Boom S. Woolman 0 1 1 0 0 0 0 9
33 Kip E. Schrader & J. Schrader 0 0 1 0 0 0 0 9
34 On The Lamb Fly S. Kieft 1 0 1 0 0 0 1 9
35 HC Crystal II C. Lucero 2 0 0 0 0 1 1 7
36 Streak K. Murphy 0 0 0 1 0 0 0 7
37 OTCh MACH Tystar's Third Edition S. Glei 0 3 2 0 0 0 0 7
38 Eldemar Ty M. Charlton 0 0 0 1 1 0 0 7
39 SC Night Rider D. Antlitz 0 0 1 0 1 0 0 6
40 HC Norwood Custom Design D. Teal 0 1 0 0 0 0 0 6
41 HC Wonderdog Along Came A Spyder S. Spotswood 2 1 0 0 0 0 0 6
42 Red Mesa Tease T. Stull & D. Stull 0 0 1 1 0 0 0 6
43 HC Drummond Babe W. & S. Douglas 0 0 1 0 0 0 0 5
44 HC MACH Mihran Aztec L. C. Roberts 1 1 0 0 0 0 1 5
45 CT Luna W. Sommer 0 0 0 1 1 0 0 5
46 Tessa L. Noll 1 1 0 0 0 0 0 5
47 Asher-Dell Tannis J. Kelly 1 0 1 0 0 0 0 5
48 HC Rex L. Gray 1 0 0 0 0 0 1 5
49 Luzian Celebration L. Baron 1 1 0 0 0 0 0 5
50 HC Xp Cody Aint A Saint C. Miller 0 2 1 0 1 0 0 5
51 Ch Sun Mtn's Wind Dancer S. LeRoy 0 0 0 0 1 0 0 4
52 HC Bill R. Beckmann, S. Burdine & S. Rhoades 2 1 1 0 0 0 0 4
53 HC Dawgworks Yoda C. Weil & D. Weil 2 0 0 0 0 0 0 4
54 HC Sun Mtn's Silk Shenanigan M. Mcleod 0 0 0 1 0 0 0 4
55 Brkncircle Ike A. McCrann 1 0 0 0 0 0 0 4
56 Way To Me Kelly E. Bassett 1 0 0 1 0 0 0 4
57 Pete VI C. Ellis 1 0 0 0 0 1 0 4
58 Ellis T. Ellis & W. Smith 0 1 0 0 0 0 1 3
59 Bo Peep's Buddy Boy N. Lindsay 1 1 0 0 0 0 0 3
60 Ben HXAc C. Balliu 0 1 0 0 0 0 0 3
61 Bailey IX J. Torgersen 0 0 0 1 0 0 0 3
62 Twist C. Laria 0 1 0 0 0 0 0 3
